LADS2
Main | |
Range | TeSys |
Product name | TeSys Deca |
Product or component type | Time delay auxiliary contact block |
Range compatibility | TeSys Deca CAD |
Device application | Star delta starter |
Mounting location | Front |
Pole contact composition | 1 NO + 1 NC |
Contacts operation | Time delay |
Timer type | On delay |
Time delay range | 1...30 s |
[Ue] rated operational voltage | 690 V AC 25...400 Hz |
[Ie] rated operational current | 6 A at 120 V AC-15 |
[Ui] rated insulation voltage | 690 V conforming to IEC 60947-5-1 |
[Ith] conventional free air thermal current | 10 A (at 60 °C) |
Standards | CSA C22.2 No 60947-5-1 |
product certifications | IECEE CB Scheme |
Complementary | |
Irms rated making capacity | 140 A at <= 690 V AC conforming to IEC 60947-5-1 |
Permissible short-time rating | 100 A 60 °C 1 s |
Protection type | GG fuse 10 A |
Mechanical durability | 5 Mcycles |
Minimum switching current | 5 mA |
Minimum switching voltage | 17 V |
Non-overlap time | 1.5 ms on de-energisation no overlap between NC and NO contact |
Insulation resistance | > 10 MOhm |
Connections - terminals | Screw clamp terminals 1 cable(s) 1…2.5 mm²flexible with cable end |
Tightening torque | 1.7 N.m - with screwdriver flat Ø 6 mm |
height | 48 mm |
Width | 44 mm |
Depth | 61 mm |
Colour | Dark grey |
Environment | |
Environmental characteristic | Normal environment |
IP degree of protection | IP20 conforming to IEC 60529 |
Protective treatment | TH conforming to IEC 60068 |
Ambient air temperature for storage | -60…80 °C |
Ambient air temperature for operation | -40…70 °C |
Operating altitude | 3000 m |