LV847123
Main | |
Range | MasterPacT |
Product name | MasterPact MTZ1 |
Device short name | MTZ1 08 H2 |
product or component type | Circuit breaker |
Device application | Power distribution protection |
Poles description | 3P |
Control unit | Without control unit |
Product compatibility | Control unit MicroLogic 2.0 X |
[In] rated current | 800 A at 40 °C |
Performance type | H2 50 kA 415 V AC |
[Ue] rated operational voltage | 690 V AC 50/60 Hz |
Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
Selectivity category | Category B |
Control type | Push-button |
Mounting mode | Fixed |
Complementary | |
[Icu] rated ultimate short-circuit breaking capacity | 50 kA at 220/415 V AC 50/60 Hz |
[Ics] rated service breaking capacity | 50 kA at 220/415 V AC 50/60 Hz |
[Icw] rated short-time withstand current | 42 kA 0.5 s |
[Icm] rated short-circuit making capacity | 105 kA 220/415 V AC at 50/60 Hz |
Integrated instantaneous protection (DIN in kA peak) | 81…99 kA |
Sensor rating | 400 A |
[Ui] rated insulation voltage | 1000 V AC 50/60 Hz |
[Uimp] rated impulse withstand voltage | 12 kV |
Power dissipation in W | 50 W |
Maximum breaking time | 25 ms |
Maximum closing response time | 50 ms |
Mounting support | Rails |
Upside connection | Front |
downside connection | Front |
Connection pitch | 70 mm |
Mechanical durability | 12500 cycles with periodic preventive maintenance |
Electrical durability | 3000 cycles 690 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
Height | 301 mm |
Width | 276 mm |
Depth | 209 mm |
net weight | 14 kg |
Standards | EN/IEC 60947-1 |
Product certifications | CE |
Environment | |
IP degree of protection | IP30 conforming to EN 60529 |
Pollution degree | 3 conforming to IEC 60947-1 |
Ambient air temperature for operation | -25…70 °C |
ambient air temperature for storage | -40…85 °C |
Operating altitude | 0...2000 m without derating |